Rating | ***** |
Length | 8 mile (return) - 4 Hour, 5 minutes (return trip). Easy (begin) Moderate (later on). |
Elevation | 830 - 2350 feet |
Access | At the end of the Henderson Canyon Road, park at a dirt road that leads through a closed gate. |
Load the hike in: GPX or KML (Google Earth file) Tip: use the right mouse key and select save. | |
Click on the button "Photo markers" to show pictures, or in the right upper corner to show full screen. |
Missing the film above or to watch full screen, use this link. | (Mar/16/2013) |
---|---|
Thick-leaved ground cherry, Physalis crassifolia (Mar/16/2013) | Trailing Windmills, Allionia incarnata var. incarnata (Mar/16/2013) |
Trailing Windmills, Allionia incarnata var. incarnata (Mar/16/2013) | (Mar/16/2013) |
(Mar/16/2013) | Desert dandelion, Malacothrix glabrata (Mar/16/2013) |
(Mar/16/2013) | Common phacelia, Phacelia distans (Mar/16/2013) |
Beavertail cactus, Opuntia basilaris var. basilaris (Mar/16/2013) | Common phacelia, Phacelia distans (Mar/16/2013) |
Bigelow's monkeyflower, Mimulus bigelovii var. bigelovii (Mar/16/2013) | (Mar/16/2013) |
(Mar/16/2013) | Fountain grass, Pennisetum setaceum (Mar/16/2013) |
Fountain grass, Pennisetum setaceum (Mar/16/2013) | (Mar/16/2013) |
(Mar/16/2013) | (Mar/16/2013) |
Rock crossosoma, Crossosoma bigelovii (Mar/16/2013) | Rock crossosoma, Crossosoma bigelovii (Mar/16/2013) |
(Mar/16/2013) | Chia, Salvia columbariae (Mar/16/2013) |
Fringe-pod, Thysanocarpus curvipes (Mar/16/2013) | Fringe-pod, Thysanocarpus curvipes (Mar/16/2013) |
California barrel cactus, Ferocactus cylindraceus (Mar/16/2013) | California barrel cactus, Ferocactus cylindraceus (Mar/16/2013) |
Purple mat, Nama demissum var. demissum (Mar/16/2013) | California suncup, Eulobus californicus (Feb/20/2015) |
Common phacelia, Phacelia distans (Feb/20/2015) | Desert chicory, Rafinesquia neomexicana (Feb/20/2015) |
(Feb/20/2015) | Fremont pincushion, Chaenactis fremontii (Feb/20/2015) |
Arizona lupine, Lupinus arizonicus (Feb/20/2015) | Desert chicory, Rafinesquia neomexicana (Feb/20/2015) |
Common phacelia, Phacelia distans (Feb/20/2015) | Common phacelia, Phacelia distans (Feb/20/2015) |
Wishbone plant, Mirabilis laevis var. retrorsa (Feb/20/2015) | Wishbone plant, Mirabilis laevis var. retrorsa (Feb/20/2015) |
California suncup, Eulobus californicus (Feb/20/2015) | Bigelow's monkeyflower, Mimulus bigelovii var. bigelovii (Feb/20/2015) |
Brown-eyed primrose, Chylismia claviformis ssp. peirsonii (Feb/20/2015) | Brown-eyed primrose, Chylismia claviformis ssp. peirsonii (Feb/20/2015) |
Trailing Windmills, Allionia incarnata var. incarnata (Feb/20/2015) | Bigelow's monkeyflower, Mimulus bigelovii var. bigelovii (Feb/20/2015) |
Thick-leaved ground cherry, Physalis crassifolia (Feb/20/2015) | Common phacelia, Phacelia distans (Feb/20/2015) |
Brittlebush, Encelia farinosa (Feb/20/2015) | Bigelow's monkeyflower, Mimulus bigelovii var. bigelovii (Feb/20/2015) |
Creosote bush, Larrea tridentata (Feb/20/2015) | Master Blister Beetle, Lytta magister (Feb/20/2015) |
Wishbone plant, Mirabilis laevis var. retrorsa (Feb/20/2015) | Wishbone plant, Mirabilis laevis var. retrorsa (Feb/20/2015) |
Bigelow's monkeyflower, Mimulus bigelovii var. bigelovii (Feb/20/2015) | Arizona lupine, Lupinus arizonicus (Feb/20/2015) |
Brown-eyed primrose, Chylismia claviformis ssp. peirsonii (Feb/20/2015) | Desert dandelion, Malacothrix glabrata (Feb/20/2015) |
Desert dandelion, Malacothrix glabrata (Feb/20/2015) | Wishbone plant, Mirabilis laevis var. retrorsa (Feb/20/2015) |
Pale sun-cup, Camissoniopsis pallida ssp. pallida (Feb/20/2015) | Purple mat, Nama demissum var. demissum (Feb/20/2015) |
Purple mat, Nama demissum var. demissum (Feb/20/2015) | Parish's poppy, Eschscholzia parishii (Feb/20/2015) |
(Feb/20/2015) | Cheesebush, Ambrosia salsola var. salsola (Feb/20/2015) |
Cheesebush, Ambrosia salsola var. salsola (Feb/20/2015) | Desert Bluebells, Phacelia campanularia var. campanularia (Feb/20/2015) |
Parish's poppy, Eschscholzia parishii (Feb/20/2015) | Desert tobacco, Nicotiana obtusifolia (Feb/20/2015) |
Parish's poppy, Eschscholzia parishii (Feb/20/2015) | Parish's poppy, Eschscholzia parishii (Feb/20/2015) |
Arizona lupine, Lupinus arizonicus (Feb/20/2015) | California fagonia, Fagonia laevis (Feb/20/2015) |
Whispering bells, Emmenanthe penduliflora var. penduliflora (Feb/20/2015) | Caterpillar phacelia, Phacelia cicutaria var. hispida (Feb/20/2015) |
Ghost flower, Mohavea confertiflora (Feb/20/2015) | Ghost flower, Mohavea confertiflora (Feb/20/2015) |
Woody's bottlewasher, Eremothera boothii ssp. condensata (Feb/20/2015) | (Feb/20/2015) |
Parish's poppy, Eschscholzia parishii (Feb/20/2015) | Parish's poppy, Eschscholzia parishii (Feb/20/2015) |
Chuparosa, Justicia californica (Feb/20/2015) | Caterpillar phacelia, Phacelia cicutaria var. hispida (Feb/20/2015) |
(Feb/20/2015) | Yellow-head, Trichoptilium incisum (Feb/20/2015) |
Beavertail cactus, Opuntia basilaris var. basilaris (Feb/20/2015) | Beavertail cactus, Opuntia basilaris var. basilaris (Feb/20/2015) |
California barrel cactus, Ferocactus cylindraceus (Feb/20/2015) | (Feb/20/2015) |
Desert star, Monoptilon bellioides (Feb/20/2015) | Rock hibiscus, Hibiscus denudatus (Feb/20/2015) |
Rock hibiscus, Hibiscus denudatus (Feb/20/2015) | Woody's bottlewasher, Eremothera boothii ssp. condensata (Feb/20/2015) |
Brittlebush, Encelia farinosa (Feb/20/2015) | (Feb/20/2015) |
Fremont pincushion, Chaenactis fremontii (Feb/20/2015) | Desert Bluebells, Phacelia campanularia var. campanularia (Feb/20/2015) |
White fiesta flower, Pholistoma membranaceum (Feb/20/2015) | Fountain grass, Pennisetum setaceum (Feb/20/2015) |
(Feb/20/2015) | (Feb/20/2015) |
Brittlebush, Encelia farinosa (Feb/20/2015) | Chuparosa, Justicia californica (Feb/20/2015) |
Chuparosa, Justicia californica (Feb/20/2015) | California trixis, Trixis californica var. californica (Feb/20/2015) |
Indigo bush, Psorothamnus schottii (Feb/20/2015) | California barrel cactus, Ferocactus cylindraceus (Feb/20/2015) |
Bigelow's monkeyflower, Mimulus bigelovii var. bigelovii (Feb/20/2015) | Narrow leaf sandpaper plant, Petalonyx linearis (Dec/8/2015) 🌎 |
Narrow leaf sandpaper plant, Petalonyx linearis (Dec/8/2015) 🌎 | Narrow leaf sandpaper plant, Petalonyx linearis (Dec/8/2015) 🌎 |
Narrow leaf sandpaper plant, Petalonyx linearis (Dec/8/2015) 🌎 | Narrow leaf sandpaper plant, Petalonyx linearis (Dec/8/2015) |
Heart leaf suncup, Chylismia cardiophylla cardiophylla (Dec/8/2015) 🌎 | Heart leaf suncup, Chylismia cardiophylla cardiophylla (Dec/8/2015) |
Wandsage, Salvia vaseyi (Dec/8/2015) | North at Fork 2 (Dec/8/2015) |
North at Fork 2 (Dec/8/2015) | North at Fork 2 (Dec/8/2015) |
North at Fork 2 (Dec/8/2015) | North at Fork 2 (Dec/8/2015) |
North at Fork 2 (Dec/8/2015) | North at Fork 2 (Dec/8/2015) |
North at Fork 2 (Dec/8/2015) | North at Fork 2 (Dec/8/2015) |
North at Fork 2 (Dec/8/2015) | North at Fork 2 (Dec/8/2015) |
Cheesebush, Ambrosia salsola salsola (Dec/8/2015) | Narrow leaf sandpaper plant, Petalonyx linearis (Dec/8/2015) |
Narrow leaf sandpaper plant, Petalonyx linearis (dead) (Mar/29/2016) 🌎 | Narrow leaf sandpaper plant, Petalonyx linearis (Mar/29/2016) 🌎 |
Arizona lupine, Lupinus arizonicus (Mar/29/2016) 🌎 | Wandsage, Salvia vaseyi (Mar/29/2016) 🌎 |
Wandsage, Salvia vaseyi (Mar/29/2016) 🌎 | Wandsage, Salvia vaseyi (Mar/29/2016) 🌎 |
Bearded cryptantha, Cryptantha barbigera barbigera (Mar/29/2016) 🌎 | Bearded cryptantha, Cryptantha barbigera barbigera (Mar/29/2016) 🌎 |
Bearded cryptantha, Cryptantha barbigera barbigera (Mar/29/2016) 🌎 | California trixis, Trixis californica var. californica (Mar/29/2016) 🌎 |
Desert nemacladus, Nemacladus rubescens (Mar/29/2016) 🌎 | Arizona cottonrose, Logfia arizonica (Mar/29/2016) 🌎 |
Everlasting nest-straw, Stylocline gnaphaloides (Mar/29/2016) 🌎 | Everlasting nest-straw, Stylocline gnaphaloides (Mar/29/2016) 🌎 |
Dwarf filago, Logfia depressa (Mar/29/2016) 🌎 | Dwarf filago, Logfia depressa (Mar/29/2016) 🌎 |
(Mar/29/2016) 🌎 | Common phacelia, Phacelia distans (Mar/29/2016) 🌎 |
Desert Bluebells, Phacelia campanularia var. campanularia (Mar/29/2016) 🌎 | Bearded cryptantha, Cryptantha barbigera var. barbigera (Mar/29/2016) 🌎 |
Caterpillar phacelia, Phacelia cicutaria var. hispida (Mar/29/2016) 🌎 | (Mar/29/2016) 🌎 |
Wandsage, Salvia vaseyi (Mar/29/2016) 🌎 | Glandular nemacladus, Nemacladus glanduliferus (Mar/29/2016) 🌎 |
Pale suncup, Camissoniopsis pallida ssp. pallida (Mar/29/2016) 🌎 | Pale suncup, Camissoniopsis pallida ssp. pallida (Mar/29/2016) 🌎 |
Desert Bluebells, Phacelia campanularia var. campanularia (Mar/29/2016) 🌎 | Desert Bluebells, Phacelia campanularia var. campanularia (Mar/29/2016) 🌎 |
Specter phacelia, Phacelia pedicellata (Mar/29/2016) 🌎 | Common phacelia, Phacelia distans (Mar/29/2016) 🌎 |
Threadstem, Pterostegia drymarioides (Mar/29/2016) 🌎 | Desert chicory, Rafinesquia neomexicana (Mar/29/2016) 🌎 |
Large flowered trailing windmills, Allionia incarnata villosa (Mar/29/2016) 🌎 | Burrobush, Ambrosia dumosa (Mar/21/2017) 🌎 |
(Mar/21/2017) 🌎 | Wishbone plant, Mirabilis laevis retrorsa (Mar/21/2017) 🌎 |
Desert threadplant, Nemacladus rubescens (Mar/21/2017) 🌎 | Bigelow's monkey flower, Mimulus bigelovii bigelovii (Mar/21/2017) 🌎 |
Malacothrix glabrata / Chaenactis fremontii (Mar/21/2017) 🌎 | Malacothrix glabrata / Chaenactis fremontii / Lupinus arizonicus (Mar/21/2017) 🌎 |
(Mar/21/2017) 🌎 | Common phacelia, Phacelia distans (Mar/21/2017) 🌎 |
Desert threadplant, Nemacladus rubescens (Mar/21/2017) 🌎 | Apricot mallow, Sphaeralcea ambigua ambigua (Mar/21/2017) 🌎 |
Brittlebush, Encelia farinosa (Mar/21/2017) 🌎 | Roundleaf phacelia, Phacelia rotundifolia (Mar/21/2017) 🌎 |
Pima rhatany, Krameria erecta (Mar/21/2017) 🌎 | (Mar/21/2017) 🌎 |
Lupinus arizonicus / Encelia farinosa (Mar/21/2017) 🌎 | Brittlebush, Encelia farinosa (Mar/21/2017) 🌎 |
Small flowered trailing windmills, Allionia incarnata incarnata (Mar/21/2017) 🌎 | Desert threadplant, Nemacladus rubescens (Mar/21/2017) 🌎 |
Desert bluebells, Phacelia campanularia campanularia (Mar/21/2017) 🌎 | Glandular threadplant, Nemacladus glanduliferus (Mar/21/2017) 🌎 |
Glandular threadplant, Nemacladus glanduliferus (Mar/21/2017) 🌎 | Wishbone plant, Mirabilis laevis retrorsa (Mar/21/2017) 🌎 |
California trixis, Trixis californica californica (Mar/21/2017) 🌎 | Caterpillar phacelia, Phacelia cicutaria hispida (Mar/21/2017) 🌎 |
Parish's poppy, Eschscholzia parishii (Mar/21/2017) 🌎 | Desert trumpet, Eriogonum inflatum (Mar/21/2017) 🌎 |
Common phacelia, Phacelia distans (Mar/21/2017) 🌎 | Beavertail, Opuntia basilaris basilaris (Mar/21/2017) 🌎 |
Brittlebush, Encelia farinosa (Mar/21/2017) 🌎 | Desert star, Monoptilon bellioides (Mar/21/2017) 🌎 |
Desert star, Monoptilon bellioides (Mar/21/2017) 🌎 | Roundleaf phacelia, Phacelia rotundifolia (Mar/21/2017) 🌎 |
Malacothrix glabrata / Chaenactis fremontii (Mar/21/2017) 🌎 | Bigelow's monkey flower, Mimulus bigelovii bigelovii (Albino) (Mar/21/2017) 🌎 |
Hoffmannseggia, Hoffmannseggia microphylla (Jan/20/2018) 🌎 | Fountain grass, Pennisetum setaceum (Jan/20/2018) 🌎 |
California fagonia, Fagonia laevis (Jan/20/2018) 🌎 | Sweetbush, Bebbia juncea aspera (Jan/20/2018) 🌎 |
Desert lotus, Acmispon rigidus (Jan/20/2018) 🌎 | (Jan/20/2018) 🌎 |
Diplacus bigelovii bigelovii , Bigelow's monkey flower (Apr/4/2019) 🌎 | Chorizanthe brevicornu brevicornu , Brittle Spineflower (Apr/4/2019) 🌎 |
Diplacus bigelovii bigelovii , Bigelow's monkey flower (Apr/4/2019) 🌎 | Nemacladus rubescens , Desert threadplant (Apr/4/2019) 🌎 |
Psorothamnus schottii , Indigo bush (Apr/4/2019) 🌎 | Rafinesquia neomexicana , Desert chicory (Apr/4/2019) 🌎 |
(Apr/4/2019) 🌎 | Rafinesquia californica , California chicory (Apr/4/2019) 🌎 |
Phacelia rotundifolia , Roundleaf phacelia (Apr/4/2019) 🌎 | Phacelia campanularia campanularia , Desert bluebells (Apr/4/2019) 🌎 |
Nama demissa demissa , Purplemat (Apr/4/2019) 🌎 | Nemacladus rubescens , Desert threadplant (Apr/4/2019) 🌎 |
(Apr/4/2019) 🌎 | Encelia farinosa farinosa , Brittlebush (Apr/4/2019) 🌎 |
Pennisetum setaceum , Fountain grass (Apr/4/2019) 🌎 | Bahiopsis parishii , Parish's goldeneye (Apr/4/2019) 🌎 |
Adenophyllum porophylloides , San Felipe dogweed (Apr/4/2019) 🌎 | Ephedra aspera , Mormon tea (Apr/4/2019) 🌎 |
Sphaeralcea ambigua , Apricot mallow (Apr/4/2019) 🌎 | Funastrum hirtellum , Hairy climbing milkweed (Apr/4/2019) 🌎 |
Salvia eremostachya , Desert sage (Apr/4/2019) 🌎 | Trixis californica californica , California trixis (Apr/4/2019) 🌎 |
Diplacus bigelovii bigelovii , Bigelow's monkey flower (Apr/4/2019) 🌎 | Cylindropuntia ganderi , Gander's cholla (Apr/4/2019) 🌎 |
Monoptilon bellioides , Desert star (Apr/4/2019) 🌎 | Malacothrix glabrata , Desert dandelion (Apr/4/2019) 🌎 |
Eschscholzia parishii , Parish's poppy (Apr/4/2019) 🌎 | (Apr/4/2019) 🌎 |
Psorothamnus schottii , Indigo bush (Apr/4/2019) 🌎 | Opuntia basilaris basilaris , Beavertail (Apr/4/2019) 🌎 |
Mammillaria dioica , Fishhook (Apr/4/2019) 🌎 | Diplacus bigelovii bigelovii , Bigelow's monkey flower (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | Diplacus bigelovii bigelovii , Bigelow's monkey flower (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | Mirabilis laevis retrorsa , Wishbone plant (Apr/13/2020) 🌎 |
Delphinium parishii subglobosum , Intermediate larkspur (Apr/13/2020) 🌎 | (Apr/13/2020) 🌎 |
Keckiella antirrhinoides microphylla , Little leaf chaparral beard tongue (Apr/13/2020) 🌎 | Salvia eremostachya , Desert sage (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | Dudleya saxosa aloides , Desert dudleya (Apr/13/2020) 🌎 |
Muilla maritima , Muilla (Apr/13/2020) 🌎 | Encelia farinosa farinosa , Brittlebush (Apr/13/2020) 🌎 |
(Apr/13/2020) 🌎 | Mammillaria dioica dioica , Fishhook (Apr/13/2020) 🌎 |
Malacothrix glabrata , Desert dandelion (Apr/13/2020) 🌎 | Fouquieria splendens splendens , Ocotillo (Apr/13/2020) 🌎 |
Salvia columbariae , Chia (Apr/13/2020) 🌎 | Phacelia rotundifolia , Roundleaf phacelia (Apr/13/2020) 🌎 |
Allionia incarnata incarnata , Small flowered trailing windmills (Apr/13/2020) 🌎 | Dithyrea californica , Spectacle pod (Feb/7/2023) 🌎 |
Chylismia claviformis peirsonii , Brown eyed primrose (Feb/7/2023) 🌎 | Phacelia campanularia campanularia , Desert bluebells (Feb/7/2023) 🌎 |
Brassica tournefortii , Sahara mustard;Asian mustard (Feb/7/2023) 🌎 | One of the steeper drainages (Feb/7/2023) 🌎 |
Crossosoma bigelovii , Rock crossosoma (Feb/7/2023) 🌎 | One of the steeper drainages (Feb/7/2023) 🌎 |
One of the steeper drainages (Feb/7/2023) 🌎 | One of the steeper drainages (Feb/7/2023) 🌎 |
One of the steeper drainages (Feb/7/2023) 🌎 | Eschscholzia parishii , Parish's poppy (Feb/7/2023) 🌎 |
Malacothrix glabrata , Desert dandelion (Feb/7/2023) 🌎 | Eschscholzia parishii , Parish's poppy (Feb/7/2023) 🌎 |
Eschscholzia parishii , Parish's poppy (Feb/7/2023) 🌎 | Diplacus bigelovii bigelovii , Bigelow's monkey flower (Feb/7/2023) 🌎 |
Eschscholzia parishii , Parish's poppy (Feb/7/2023) 🌎 | Emmenanthe penduliflora penduliflora , Whispering bells (Feb/7/2023) 🌎 |
Ambrosia salsola salsola , Cheesebush (Feb/7/2023) 🌎 | Datura discolor , Desert thorn apple (Feb/7/2023) 🌎 |
Nama demissa demissa , Purplemat (Feb/7/2023) 🌎 | Nama demissa demissa , Purplemat (Feb/7/2023) 🌎 |
Abronia villosa villosa , Desert sand verbena (Feb/7/2023) 🌎 |